|
|
Dettagli:
Termini di pagamento e spedizione:
|
| Tensione nominale: | 150 V | Temperatura nominale: | 75oC |
|---|---|---|---|
| Materiale del conduttore: | Di rame nudo incagliato | Dimensione del conduttore: | 16/0,254 mm |
| Materiale isolante: | SR-PVC | Spessore dell'isolamento: | 0,23 mm |
| Spessore dell'isolamento min: | 0,2 mm | Diametro esterno: | 10,70±0,10 mm |
| Materiale della giacca: | PVC | Spessore della giacca: | 0.84 mm |
| Spessore della giacca: | 0.66 mm | Diametro esterno del cavo: | 7,6 ± 0,30 mm |
| Resistenza DC massima: | 21,4Ω/km | Resistenza alla trazione: | ≥10.3MPA |
| Allungamento: | ≥100% | Spec: | HT2504809 |
| Construction | ||||
| Conductor | Bare copper starned | |||
| Cross section | 18AWG | |||
| Construction | 16/0.254mm | |||
| Strand Dia. | 1.18mm | |||
| Insulation | SR-PVC | |||
| Nom.Thickness | 0.23mm | |||
| Min.Thickness | 0.20mm | |||
| Insulation Dia. | 1.70±0.10mm | |||
| Insulation colour | 1.white 2.red 3.green 4.blue 5.yellow 6.brown 7.orange 8.black | |||
| Filler | optional | |||
| Assembly | 8Cx18AWG | |||
| Jacket | PVC | |||
| Nom.Thickness | 0.84mm | |||
| Min.Thickness | 0.66mm | |||
| Outer Dia. | 7.6±0.30mm | |||
| Colour | Per request | |||
Conductor Bared copper stranded
Cross section 18AWG
Construction 16/0.254mm
Elongation ≥100%
Aged condition 16/0.254mm
Insulation SR-PVC
Nom.Thickness 0.23 mm
Min.Thickness 0.2 mm
Insulation Dia.1.70±0.10mm
Insulation: :1.white 2.red 3.green 4.blue 5.yellow 6.brown 7.orange 8.black
Jacket: PVC
Reference standard:UL
Nom.Thickness 0.84 mm
Outer Dia. 0.66mm
Colour per request
Performance Characteristics
| Electric Performance | ||||||
| Rated Temperature | 75℃ | |||||
| Voltage rating | 150V | |||||
| Max.conductor DC resistance(20℃) | 21.4Ω/km | |||||
| Dielectric Strength AC | 2.0kV/1min | |||||
Persona di contatto: Jimmy Wang
Telefono: 17715039722